This is the July edition of our spinout tracker — you can find links to previous months at the bottom. It is updated weekly throughout the month.
We welcome submissions from tech transfer offices with information on their latest spinouts.
If you would like one of your portfolio companies considered for inclusion in a future list, please send us an email. Eligible companies must be early stage. However, they need not have raised capital yet and can use this list to advertise that they are open to investors.
Added | Company | University | Location | Sector | Technology | Round | Amount ($m) | Investors | Amount ($m) | |
---|---|---|---|---|---|---|---|---|---|---|
05/07/2024 | Cambridge Electric Cement | University of Cambridge | UK | Cleantech | process for making low carbon, recycled cement using electric arc furnaces | Seed | 2.9 | Zero Carbon Capital; Legal & General; Cambridge Enterprise Ventures; Parkwalk Advisers; Delph25; Almanac Ventures | $0 – $5m | |
05/07/2024 | MI:RNA | Scotland’s Rural College | UK | Healthcare | veterinary diagnostics company focused on early diagnosis through biomarker technology and AI platform | Series A | 4 | NovaQuest; Kyoritsu Holdings; Vane; Animal Health Angels; Companion Fund I | $0 – $5m | |
08/07/2024 | Alkira Bio | The Florey | Australia | Healthcare | drug discovery platform | Seed | Undisclosed | Curie.Bio | Undisclosed | |
08/07/2024 | Natcap | University of Oxford | UK | Services | geospatial data platform for helping companies include nature-related risks and opportunties into business strategy | Series A | 10 | Norinchukin Capital; Yeo Ventures; Pelican Ag | $5.1m – $10m | |
12/07/2024 | Genica | University of São Paulo | Brazil | Agriculture | bioproducts for agriculture | Undisclosed | 12 | Agrex; Banco do Brasil | $10.1m – $15m | |
12/07/2024 | Planqc | Max-Planck-Institute | Germany | Information Technology | digital atom-based quantum computing | Series A | 54 | Catron Holding; DeepTech & Climate Fonds; Bayern Kapital; Max-Planck Foundation | $50.1m – $55m | |
12/07/2024 | Orion Therapeutics | University of Tennessee | US | Healthcare | precise and targeted delivery of RNA therapeutics | Unsdisclosed | 0.3 | University of Tennessee Reserach Foundation | $0 – $5m | |
12/07/2024 | Arcra | University of Tokyo | Japan | Information Technology | AI-driven software for business applications | Undislcosed | Undisclosed | Deep30 | Undisclosed | |
12/07/2024 | Pan Cancer T | Erasmus University Medical Care | Netherlands | Healthcare | advanced T cell therapies for solid cancer treatments | Seed Extension | 4.6 | InnovationQuarter Capital; Van Herk Ventures, Thuja Capital; Swanbridge Capital, Erasmus MC O&O Holdings | $0 – $5m | |
12/07/2024 | Glen Clova Scientific | Dundee University | UK | Healthcare | biologic drugs | Undisclosed | 5.2 | Norcliffe Capital; Tricapital Angels; Scottish Enterprise; DSW Ventures | $5.1m – $10m | |
12/07/2024 | 3Daughters | University of Massachusetts | US | Healthcare | nonhormal, frameless IUD contraceptive device | Seed Extension | 4.7 | Thairm Bio; Argosy Foundation; Wexford Science and Technology; UMass Amherst | $0 – $5m | |
12/07/2024 | Material Gate | Hiroshima University | Japan | Healthcare | single molecule dielectric semiconductor material producer | Seed Extension | 1 | Tokyo Ohka Kogyo; Incubate Fund; UntroD Capital Japan; Hioshima Venture Capital; Japan Finance Corporation | $0 – $5m | |
19/07/2024 | Yellowstone Biosciences | University of Oxford | UK | Healthcare | therapies for human leukocyte antigens in common cancers | Series A | 21.3 | Syncona Limited | $20.1m – $25m | |
19/07/2024 | Swisspod | Ecole Polytechnique Fédérale de Lausanne; Haute Ecole d’Ingénierie et de Gestion du Canton de Vaud | Switzerland; US | Transport | hydroloop technology for the high-speed transportation of passengers and freight | Pre-series A | Undisclosed | Charlie Holding; E-INFRA Group; Polysys Industries | Undisclosed | |
19/07/2024 | Jacobi Robotics | UC Berkeley; Carnegie Mellon University | US | Information Technology | energy-efficient, AI-powered motion planning technology for industrial robots | Seed | 5 | Moxxie Ventures; Foothill Ventures; Humba Ventures; The House Fund | $0 – $5m | |
19/07/2024 | Digestiva | UC Davis | US | Industrial | enzymes to improve protein nutrition | Series A | 18.4 | Magdalena; UC Investments; The March Fund; Astanor | $15.1m – $20m | |
19/07/2024 | Quinas | Lancaster University | UK | Information Technology | computer memory technology for photonic devices | Undislcosed | 1.8 | Innovate UK | $0 – $5m | |
19/07/2024 | PulseMedica | University of Alberta | Canada | Healthcare | medical device for non-invasive laser eye treatment | Pre-series A | 8.8 | Saltagen Ventures; Accelerate Fund III; ScaleGood Fund; ThresholdImpact; UCeed Health Fund; Startup TNT; University of Alberta Innovation Fund | $5.1m – $10m | |
19/07/2024 | Loci Orthopaedics | University of Galway; University College Cork; KU Leuven | Ireland | Healthcare | medical implant for thumb base joint arthritis | Series A | 9.3 | Seroba; Johnson & Johnson, JJDC; European Innovation Council Fund | $5.1m – $10m | |
19/07/2024 | XWatts | University of Cambridge | UK | Cleantech | intelligent energy management system to reduce energy costs and emissions in commercial buildings | Pre-seed | 1.8 | Antler; Cambridge Enterprise; Parkwalk Advisors; R42 Group | $0 – $5m | |
24/07/2024 | Onego Bio | VTT | Finland | Industrial | precision fermentation to manufacture animal free-egg protein | Series A | 15.7 | European Innovation Council | $15.1m – $20m | |
24/07/2024 | Solve | Imperial College London; BASF | Germany | Industrial | AI-driven technology that predicts optimal ways to make chemicals | Pre-seed | Undisclosed | Chemovator; Creator Fund | Undisclosed | |
26/07/2024 | 4D Medicine | University of Birmingham; University of Warwick | UK | Healthcare | resorbable biomaterials and implantable medical devices | Series A | 4.4 | Oshen Holdings; DSW Ventures, SFC Capital, Boundary Capital | $0 – $5m | |
26/07/2024 | SirenOpt | UC Berkeley | US | Information Technology | Software that collects manufacturing data with the aim of reducing waste in the manufacturing process | Seed | 6.6 | Voyager Ventures; Tomorrow; Union Labs, Berkley Skydeck Fund; Wireframe Ventures, Access Industries | $5.1m – $10m | |
26/07/2024 | Mechano Cross | Hokkaido University | Japan | Industrial | organic synthesis reaction technology that reduces solvent use | Seed | 1.3 | Incubate Fund; North Pacific Bank; QB Capital | $0 – $5m | |
29/07/2024 | Letara | Hokkaido University | Japan | Industrial | engines for satellites | Undisclosed | Undisclosed | Toyoda Gosei | Undisclosed | |
29/07/2024 | Solaris | Chuo University | Japan | Healthcare | pneumatic artificial muscle technology | Undisclosed | 0.2 | 77 Bank | $0 – $5m | |
29/07/2024 | Fractile | University of Oxford | UK | Information Technology | semiconductor chips for AI applications | Seed | 15 | Oxford Science Enterprises; NATO Innovation Fund; Kindred Capital; Cocoa; Inovia Capital; Hermann Hauser; Stan Boland; Amar Shah | $10.1m – $15m |
This list is for informational purposes only. It does not constitute investment advice.