This is the June edition of our spinout tracker — you can find links to previous months at the bottom. It is updated weekly throughout the month.
We welcome submissions from tech transfer offices with information on their latest spinouts.
If you would like one of your portfolio companies considered for inclusion in a future list, please send us an email. Eligible companies must be early stage, however they need not have raised capital yet and can use this list to advertise that they are open to investors.
Added | Company | University | Location | Sector | Technology | Round | Amount ($m) | Investors | Amount ($m) |
---|---|---|---|---|---|---|---|---|---|
06/03/2024 | Allora Diagnostics | University of New Mexico | US | Health | Biomarker point-of-care test for rapidly detecting pulmonary infections. | n/a | n/a | n/a | n/a |
06/03/2024 | Utilization of Carbon Dioxide Institute | University of Tokyo | Japan | Cleantech | Renewable protein and fuel | Undisclosed | 17.8 | K and O Energy Group; Kohsai; Miss Paris; Lion; Kagawa Securities; Creek and River (C and R Incubation Lab); Sun Capital Management; angel investors | $15.1m – $20m |
06/03/2024 | LambdaVision | University of Connecticut | US | Health | Protein-based artificial retina that utilises bacteriorhodopsin to restore functional sight. | Seed | Undisclosed | Aurelia Foundry Fund; Boryung; E2MC Ventures | Undisclosed |
06/03/2024 | Eneryield | Chalmers University of Technology | Sweden | Energy | Machine learning to reduce unplanned power outages. | Seed | Undisclosed | Chalmers Ventures; ABB | Undisclosed |
06/03/2024 | Papageno | Kanagawa University of Human Services | Japan | Services | Disability welfare industry digitisation platform | Undisclosed | Undisclosed | AHC Group | Undisclosed |
13/06/2024 | SiTration | Massachusetts Institute of Technology | US | Mining | Materials recovery company for the mining and metals industries | Seed | 11.8 | 2150; BHP Ventures, Extantia; Orion Industrial Ventures | $10.1m – $15m |
13/06/2024 | Wavelogix | Purdue University | US | Industrial | Manufacturer of novel, patented sensor for testing the strength of concrete. | A | 3 | Rhapsody Venture Partners | $0 – $5m |
13/06/2024 | KMO-Fleet | University of Exeter | UK | Mining | Mining technology company specialising in the optimisation of mobile mining fleets. | Undisclosed | 0.223 | South West Investment Fund | $0 – $5m |
13/06/2024 | Kasper& | University of St. Gallen; Zurich Federal Institute of Technology | Switzerland | Financial | Wealth management app | Seed | 2.8 | Avaloq | $0 – $5m |
13/06/2024 | Entroview | Grenoble INO; Nanyang Technological University | France | Cleantech | Battery diagnostic software for gigafactories and car companies. | Undisclosed | 1.6 | AFI Ventures | $0 – $5m |
13/06/2024 | Black Semiconductor | Aachen University | Germany | Information Technology | Technology that uses graphene to connect semiconductors so that they can act as one and provide efficient compute. | A | 28 | Porsche Ventures; Scania Growth Capnamic; TechVisionFonds; NRW.BANK | $25.1m – $30m |
13/06/2024 | Swift Solar | Massachusetts Institute of Technology; Stanford University; National Renewable Energy Laboratory | US | Cleantech | Developer of advanced perovskite photovoltaics | A | 27 | Eni Next; Fontinalis Partners | $25.1m – $30m |
13/06/2024 | Kodiform Therapeutics | University of Oxford; The institute of Cancer Reserach, London | UK | Healthcare | Drug discovery company with an initual focus on cancer. | Seed | Undisclosed | Oxford Sciences Enterprises | Undisclosed |
21/06/2024 | Atium | Chalmers University of Technology | Sweden | Industrial | Filter technology that enables sustainable removal of mercury from water. | Seed | 0.64 | Butterfly Ventures; NextSTEP; GOKAP Invest | $0 – $5m |
21/06/2024 | ArrowBiome | Singapore-MIT Alliance for Reserach and Technology Centre; Nanynag Technological University | Singapore | Healthcare | Technology that uses lysins to target bacteria. | Seed | 1 | Cocoon Capital | |
21/06/2024 | Flow Computing | VTT Technical Research Center of Finland | Finland | Information Technology | Developer of a parallel processing unit that improves CPU performance. | Pre-seed | 4.2 | Butterfly Ventures; FOV Ventures; Sarsia, Stephen Industries; Superhero Capital | $0 – $5m |
21/06/2024 | Aptatek Biosciences | Columbia University | US | Healthcare | Developer of in-home health monitoring kit for patients with chronic disease. | Undisclosed | Undisclosed | Canterbury Scientific; LDT; National PKU Alliance | Undisclosed |
21/06/2024 | NXI Therapeutics | University of Basel | Switzerland | Healthcare | Developer of next-generation immunosuppressive drugs for autoimmune diseases. | Pre-seed | 3.9 | JFG Life Sciences Foundation; BaseLaunch; Venture Kick | $0 – $5m |
21/06/2024 | Wave Photonics | University of Cambridge | UK | Information Technology | Manufacturer of on-chip photonics designs for quantum technologies, sensors and datacentre applications. | Seed | 4.4 | UK Innovation & Science Seed Fund; Cambridge Enterprise Ventures; Redstone QAI Quantum Fund; Kyra Ventures; Deep Tech Labs | $0 – $5m |
28/06/2024 | Epilepsy GTX | University College London | UK | Healthcare | Developer of gene therapies to treat focal refractory epilepsy. | Seed | 10 | UCL Technology Fund | $5.1m – $10m |
28/06/2024 | Cavero Quantum | University of Leeds | UK | Information Technology | Developer of software-based cryptographic keys to protect against cyber attacks | Seed | 2.8 | Foresight Group; Northern Gritstone | $0 – $5m |
28/06/2024 | Innatera | Delft University of Technology | Netherlands | Information Technology | Producer of energy-efficient neuromorphic processors for sensors and sensor-based devices. | Unsdisclosed | 16 | Invest-NL; EIC Fund; MIG Capital; Matterwave Ventures; Delft Enterprises | $15.1m – $20m |
28/06/2024 | INVI MindHealth | University of Oxford | UK | Healthcare | Mental health technology company | Seed | 1.5 | Undisclosed | $0 – $5m |
28/06/2024 | Diraq | University of New South Wales | Australia | Information Technology | Producer of silcon-based quantum computers | Series A2 | 22 | Main Sequence; Taronga Ventures, Uniseed, UniSuper; Co:Act Capital | $20.1 – $25m |
28/06/2024 | Feon Energy | Stanford University | US | Cleantech | Advanced battery electrolyte developer | Seed | 6.1 | Fine Structure Ventures; Eight Roads; Foothill Ventures; MassVentures, EPS Ventures; Valkyrie Fund | $5.1m – $10m |
This list is for informational purposes only. It does not constitute investment advice.