This is the May edition of our spinout tracker — you can find links to previous months at the bottom. It is updated weekly throughout the month. To find companies that are actively fundraising, please select “raising” in the dropdown menu.
We welcome submissions from tech transfer offices with information on their latest spinouts.
If you would like one of your portfolio companies considered for inclusion in a future list, please send us an email. Eligible companies must be early stage, however they need not have raised capital yet and can use this list to advertise that they are open to investors.
Added | Company | University | Location | Sector | Technology | Round | Amount ($m) | Investors | Amount ($m) |
---|---|---|---|---|---|---|---|---|---|
08/05/2024 | PURMX Therapeutics | Hiroshima University | Japan | Health | Producer of microRNA-based cancer medicines | Undisclosed | 7.8 | Keio University | $5.1m – $10m |
08/05/2024 | On-Chip Biotechnologies | Tohoku University | Japan | Health | Developer of a microfluidic chip-based cell sorter | Undisclosed | 1.3 | Undisclosed | $0 – $5m |
08/05/2024 | StableBio | Kumamoto University | Japan | Health | Developer of nucleic acid medicine | Undisclosed | 3 | Taiho Pharmaceutical (Taiho Innovations), Sumitomo Corporation (Summit Pharmaceuticals International); Higo Bank (Higin Capital), Mitsubishi UFJ (Mitsubishi UFJ Capital), Diamond Medino Capital | $0 – $5m |
08/05/2024 | Nanochon | University of Virginia | US | Health | Biotech company developing a treatment for damaged cartilage | Seed | 4 | Cultivate; Alumni Venture Group; Mountain State Capital | $0 – $5m |
08/05/2024 | Rapid Liquid Print | Massachusetts Institute of Technology | US | Industrial | Manufacturer of 3D printers that can produce stretchable products | Series A | 7 | ZG Group; BMW i Ventures, MassMutual | $5.1m – $10m |
08/05/2024 | Graide | University of Birmingham | UK | Education | Assistive AI-based platform that helps mark student homework | Series A | 2 | Undisclosed | $0 – $5m |
08/05/2024 | Tagomics | University of Birmingham | UK | Health | Technology that diagnoses diseases through multiomic profiling | Series A | 8.4 | Undisclosed | $5.1m – $10m |
08/05/2024 | Cereid Therapeutics | University of Tokyo; University of Tsukuba | Japan | Health | Haematopoietic stem cell therapy developer | Series A | 2.9 | Osaka University; Techno Science; Joyo Bank | $0 – $5m |
08/05/2024 | Vertigenius | Trinity College Dublin | Ireland | Health | Maker of a medical device that allows remote treatment and monitoring of patients with imbalance and dizziness | Undisclosed | 2.6 | Atlantic Bridge, Ascentifi, Enterprise Ireland | $0 – $5m |
13/05/2024 | Commit Biologics | Aarhus University | Denmark | Health | Developer of a platform technology to harness the complement system in order to find new treatments for cancers and autoimmune diseases. | Seed | 17.3 | Bioqube Ventures; Novo Holdings | $15.1 – $20m |
13/05/2024 | Nami Surgical | University of Glasgow | UK | Health | Developer of miniaturised ultrasonic scalpels for robotic assisted surgery. | 4 | Eos Advisroy; Investment Fund for Scotland; Scottish Enterprise; SIS Ventures | $0 – $5m | |
13/05/2024 | Sili Energy | Seoul National University | South Korea | Energy | Secondary battery silicon manufacturer | Seed | Undisclosed | Undisclosed | Undisclosed |
13/05/2024 | Bead Origin | Sungkyunkwan University | South Korea | IT | Semiconductor-focused chemical mechanical polishing agent | 1.5 | Undisclosed | $0 – $5m | |
13/05/2024 | Liberty Labs | Seoul National University | South Korea | IT | AI-driven manufacturing software platform | Undisclosed | Undisclosed | Base Investment | Undisclosed |
17/05/2024 | Bedrock Materials | Stanford University | US | Energy | Manufacturer of materials for sodium-ion batteries | Seed | 9 | Trucks Venture Capital; Refactor Capital; Version One Ventures; Hanover Technology Investment Management; SpaceCadetVentures; Brainstorm Capital | $5.1m – $10m |
17/05/2024 | Guildford Street Laboratories | University College London | UK | Health | Provides data on biomarker assays for disease diagnosis and drug discovery | Pre-seed | Undisclosed | Undisclosed | Undisclosed |
17/05/2024 | InSoma Bio | Duke University | US | Health | Developer of biomaterials for reconstructive surgery | Undisclosed | 3 | Undisclosed | $0 – $5m |
22/05/2024 | Oxford Endovascular | University of Oxford | UK | Health | Maker of a medical device that seeks to prevent brain haemorrage by diverting blood flow. | Series A+ | 10 | Parkwalk Advisors; Norcliffe Capital; Oxford Science Enterprises; Vulpes; University of Oxford | $10.1m – $15m |
22/05/2024 | Captain T Cell | Max Delbrueck Center | Germany | Health | Developer of next-generation T-cells against solid tumors. | Seed | 9.2 | Brandenburg Kapital; HIL-INVENT | $5.1m – $10m |
24/05/2024 | Active Surfaces | Massachusetts Institute of Technology | US | Energy | Developer of flexible, high-efficiency solar technology that can integrated intoa variety of surfaces. | Pre-seed | 5.6 | Safar Partners; QVT, Lendlease; Type One Ventures; Umami Capital; Sabanci Climate Ventures | $5.1m – $10m |
24/05/2024 | En Carta Diognostics | Paris Biotech Sante | France | Health | Patented molecular diagnostic kit for Lyme disease | Pre-seed | 1.6 | CentraleSuelec Venture | $0 – $5m |
24/05/2024 | Aeromine Technologies | Texas Tech University | US | Energy | Wind energy system for commercial and industrial real estate | Series A | 9 | Veriten; Thornton Thornton Tomasetti | $5.1m – $10m |
31/05/2024 | Lambda Vision | Massachusetts Institute of Technology | US | Health | Developer of a protein-based artificial retina to help patients regain sight. | Seed | Undisclosed | Aurelia Foundry Fund; Boryung; E2MC Ventures | Undisclosed |
31/05/2024 | Eneryield | Chalmers University of Technology | Sweden | Energy | AI-powered technology that predicts electricity grid outages | Seed | Undisclosed | Chalmers Ventures; ABB | Undisclosed |
This list is for informational purposes only. It does not constitute investment advice.