This is the April edition of our spinout tracker — you can find links to previous months at the bottom. It is updated weekly throughout the month. To find companies that are actively fundraising, please select “raising” in the dropdown menu.
We welcome submissions from tech transfer offices with information on their latest spinouts.
If you would like one of your portfolio companies considered for inclusion in a future list, please send us an email. Eligible companies must be early stage, however they need not have raised capital yet and can use this list to advertise that they are open to investors.
Added | Company | University | Location | Sector | Technology | Round | Amount ($m) | Amount ($m) |
---|---|---|---|---|---|---|---|---|
2024-04-08 00:00:00 | Oriole Networks | University College London | UK | IT | training LLMs up to a hundred times faster while consuming only a fraction of the power | Seed | 12.6 | $10.1m – $15m |
2024-04-08 00:00:00 | Edgewood Oncology | Hebrew University of Jerusalem | US | Health | treatment for haematologic malignancies and genetically-defined solid tumors | A | 20 | $15.1m – $20m |
2024-04-08 00:00:00 | EvolOH | Stanford University; Massachusetts Institute of Technology | US | Energy | cheap, sustainable electrolyzer hardware for hydrogen production | A | 20 | $15.1m – $20m |
2024-04-08 00:00:00 | Orio Therapeutics | Monash University | Switzerland | Health | protein engineering for regenerative medicine | Pre-Seed | 0.55 | $0 – $5m |
2024-04-08 00:00:00 | Sparxell | University of Cambridge | UK | Industrial; Consumer | high-performance, sustainable, plant-based pigments for cosmetics, fashion, paint and packaging | Seed | 3.2 | $0 – $5m |
2024-04-08 00:00:00 | Terragia Biofuel | Dartmouth College | US | Energy | engineered thermophilic bacteria to break down cellulosic biomass and convert it into ethanol | Seed | 6 | $5.1m – $10m |
2024-04-08 00:00:00 | Manifest Technologies | Yale University | US | Health | AI-powered computational neuro-imaging platform for central nervous system disease | Undisclosed | Undisclosed | Undisclosed |
2024-04-08 00:00:00 | Surge | Stanford University | US | Health | precision medicine using high-dimensional immune system analysis | Undisclosed | 8.1 | $5.1m – $10m |
2024-04-08 00:00:00 | Neurava | Purdue University | US | Health | smart wearables capable of identifying and alerting for epileptic seizures | Seed | 2.26 | $0 – $5m |
2024-04-08 00:00:00 | Warwick Acoustics | Warwick University | UK | Consumer | in-car electrostatic speakers that require no rare earth metals | Undisclosed | 8.8 | $5.1m – $10m |
2024-04-08 00:00:00 | Juniper Biomedical | University of Arizona | US | Health | therapies for pelvic health conditions | Seed | 2 | $0 – $5m |
2024-04-08 00:00:00 | Sense4Med | University of Tor Vergata | Italy | Health | point-of-care devices for diagnosing cystic fibrosis | Undisclosed | 0.55 | $0 – $5m |
2024-04-08 00:00:00 | Orchard Robotics | Cornell University | US | Industrial | precision crop management using robots and AI | Seed | 3.8 | $0 – $5m |
2024-04-08 00:00:00 | Microbritt | Newcastle University | UK | Industrial | bespoke high-precision micromanufacturing for brittle materials such as glass, polymers and ceramics | Undisclosed | 0.5 | $0 – $5m |
2024-04-15 00:00:00 | Proxima Fusion | Max Planck Institute for Plasma Physics | Germany | Energy | quasi-isodynamic stellarators with high-temperature superconductors for fusion power plants | Seed | 21.7 | $20.1m+ |
2024-04-15 00:00:00 | HeroSupport | Geneva University Hospitals | Switzerland | Health | 3D-printed, personalised breast shell for breast cancer treatment | Seed | 0.11 | $0 – $5m |
2024-04-15 00:00:00 | Fluosphera | University of Geneva; EPFL | Switzerland | Health | redictive assays for drug discovery | Pre-Seed | 1.2 | $0 – $5m |
2024-04-15 00:00:00 | CARA Systems | New York University | US | Health | non-invasive tool to quickly assess the risk of intracranial aneurysms | n/a | n/a | Undisclosed |
2024-04-15 00:00:00 | Prothea Technologies | University of Bath; University of Edinburgh | UK | Health | medical device to offer lung cancer biopsy and treatment in a single hospital visit | A | 12.8 | $10.1m – $15m |
2024-04-15 00:00:00 | Syntropic Medical | Institute of Science and Technology Austria | Austria | Health | brain stimulation device to treat major depressive disorder | Undisclosed | Undisclosed | $0 – $5m |
2024-04-15 00:00:00 | Cearitis | CNRS | France | Industrial | biocontrol system to protect orchards against tree pests | Undisclosed | Raising | Raising |
2024-04-15 00:00:00 | Tafalgie Therapeutics | Aix-Marseille University; CNRS | France | Health | next-generation pain-relieving peptides | Undisclosed | 6.4 | $5.1m – $10m |
2024-04-15 00:00:00 | Occentis | University of Strasbourg | France | Health | treatment for neuropathic pain, alcohol withdrawal and autistic disorders using a novel molecule that mimics oxytocin | Undisclosed | Undisclosed | Undisclosed |
2024-04-22 00:00:00 | Imagenomix | New York University | US | Health | rapid and affordable cancer diagnostic results through advanced AI | Undisclosed | Undisclosed | Undisclosed |
2024-04-22 00:00:00 | Mentee Robotics | Hebrew University of Jerusalem; Tel Aviv University | Israel | Industrial; Consumer | humanoid robot for warehouses and households | Undisclosed | 17 | $15.1m – $20m |
2024-04-22 00:00:00 | Rivet Work | Michigan State University | US | Industrial | construction workforce management platform | Undisclosed | 6 | $5.1m – $10m |
2024-04-22 00:00:00 | Isospec Analytics | EPFL | Switzerland | Health | infrared spectroscopy for mass spectrometers | Pre-Seed | 1.9 | $0 – $5m |
2024-04-22 00:00:00 | Bygen | University of Adelaide | Australia | Industrial | turns agricultural waste into activated carbon, which is used to filter environmental toxins | A | 1.7 | $0 – $5m |
2024-04-22 00:00:00 | Momentick | Tel Aviv University, Tau Ventures | Israel | IT | uses high-resolution satellite imagery to detect and monitor GHG emissions | Seed | 6.5 | $5.1m – $10m |
2024-04-22 00:00:00 | Outrun Therapeutics | University of Dundee | UK | Health | pre-clinical biotech using E3 ligase inhibition to treat cancer and other diseases | Seed | 10 | $5.1m – $10m |
2024-04-22 00:00:00 | Neuronostics | University of Exeter | UK | Health | uses mathematical modelling to develop novel digital biomarkers to speed up diagnosis and treatment | Seed | 2.6 | $0 – $5m |
2024-04-29 00:00:00 | Red Arrow Therapeutics | University of Tokyo Edge Capital | US | Health | delivers a drug discovery system with nanotechnology | Seed | 4.5 | $0 – $5m |
2024-04-29 00:00:00 | Digzyme | Tokyo Institute of Technology | Japan | Health | designs genes for enzymes suitable for industrial applications | Series A | 4.7 | $0 – $5m |
2024-04-29 00:00:00 | Nanostics | University of Alberta | Canada | Health | develops diagnostics tests for prostate cancer | Undisclosed | Undisclosed | Undisclosed |
2024-04-29 00:00:00 | Atomik AM | University of Liverpool Enterprise Investment Fund | UK | Industrial | develops a technology that changes materials at the molecular level to give manufacturers functionality at the product level | Undisclosed | Undisclosed | Undisclosed |
2024-04-29 00:00:00 | Handl Health | Tel Aviv University, TAU Ventures | US | Health | AI platform to help benefits consultants design and deliver affordable health benefits | Seed | 2.5 | $0 – $5m |
2024-04-29 00:00:00 | Alaffia Health | Tel Aviv University, Tau Ventures | US | Health | generative AI software for helping health insurance plans streamline operations and reduce claim spending | Series A | 17.6 | $15.1m – $20m |
2024-04-29 00:00:00 | Orchard Robotics | Cornell University | US | Industrial | enables pecision crop managment with robots and AI | Seed | 3.8 | $0 – $5m |
2024-04-29 00:00:00 | NP Harvest | Aalto University | Finland | Industrial | converts nitrogen and phosphorus in waste streams into fertilisers | Undisclosed | 2.4 | $0 – $5m |
2024-04-29 00:00:00 | Immunorock | Kobe University | Japan | Health | oral caccine platform technology | Seed Round B | 300000 | $0 – $5m |
2024-04-30 00:00:00 | Oxara | ETH Zurich | Switzerland | Industrial | makes eco-friendly building materials with patented technologies | Pre-series A | Undisclosed | Undisclosed |
2024-04-30 00:00:00 | Sonix | HEIG-VD | Switzerland | Media | developer of an ultra low latency audio/video communication app | Undisclosed | 924630 | $0 -$5m |
This list is for informational purposes only. It does not constitute investment advice.