Are you a tech transfer manager or a spinout founder who has information to share for this list? Email us — your spinout does not need to have raised funding yet but it needs to be early-stage (no older than four years and no later than series A round). We will include spinouts that are currently fundraising.
Added | Company | University | Location | Sector | Technology | Round | Amount ($m) | Amount ($m) |
---|---|---|---|---|---|---|---|---|
04/03/2024 | Neurenati Therapeutics | Université du Québec à Montréal | Canada | Health | rare diseases therapies, including paediatric conditions | Seed | 1.2 | $0 – $5m |
04/03/2024 | Orbis Medicines, | EPFL | Switzerland | Health | oral macrocycle drug discovery | Seed | 28.2 | more than $20.1m |
04/03/2024 | Prolocor | University of Vermont | US | Health | precision diagnostic test to predict the risk of thrombosis | Seed | 1.7 | $0 – $5m |
04/03/2024 | Procavea | ETH Zürich | Switzerland | Health | RNA therapeutics delivery platform based on nonviral protein cages | Undisclosed | Undisclosed | Undisclosed |
04/03/2024 | Silence Laboratories | Singapore University of Technology and Design | Singapore | IT | web3-focused cybersecurity | Seed | 1.7 | $0 – $5m |
04/03/2024 | Topologic | University of Tokyo | Japan | IT | heat flow sensors, thermoelectric conversion devices, and topological and spintronics materials | Undisclosed | 4.6 | $0 – $5m |
04/03/2024 | Helexva | University of Pittsburgh | US | Health | cures for fatal neurodegenerative diseases, including Huntington’s | Undisclosed | 2.25 | $0 – $5m |
04/03/2024 | Tenomix | Western University | Canada | Health | robot that uses ultrasound and AI to determine colorectal cancer stages | Seed | 2 | $0 – $5m |
11/03/2024 | Graide | University of Birmingham | UK | Edtech | AI platform to help teachers mark student homework | Undisclosed | 2.03 | $0 – $5m |
11/03/2014 | Noa Therapeutics | University of Calgary | Canada | Health | trimodal therapeutics to address inflammatory barrier diseases | Pre-Seed | Undisclosed | Undisclosed |
11/03/2024 | Wobble Genomics | University of Edinburgh | UK | Health | RNA and DNA sequencing for the discovery and detection of nucleic acid biomarkers | Seed | 10.9 | $10.1m – $15m |
11/03/2024 | Greenlyte Carbon Technologies | University of Essen | Germany | Cleantech | carbon dioxide air capture technology that produces hydrogen fuel | Pre-A | 11.5 | $10.1m – $15m |
11/03/2024 | Efficient Computer | Carnegie Mellon University | US | IT | programmable processor that lasts a decade on an AA battery | Seed | 16 | $15.1m – $20m |
11/03/2024 | Jabali | North Carolina State University | US | Media | generative AI game engine | Seed | 5 | $0 – $5m |
11/03/2024 | NitroVolt | TU Denmark | Denmark | Industrial | small-scale ammonia synthesis for farmers | Pre-Seed | 0.82 | $0 – $5m |
11/03/2024 | mPATH Health | Wake Forest University | US | Health | preventive cancer screening | Undisclosed | 1.1 | $0 – $5m |
18/03/2024 | Quintessent | UC Santa Barbara | US | IT | heterogeneous silicon photonics and quantum dot laser technology | Seed | 11.5 | $10.1m – $15m |
18/03/2024 | Alithea Genomics | EPFL | Switzerland | Health | large-scale RNA sequencing and transcriptomics | Seed | 3.2 | $0 – $5m |
18/03/2024 | Freespace Robotics | Carnegie Mellon University | US | Services | robotic storage and retrieval systems | Undisclosed | Undisclosed | Undisclosed |
18/03/2024 | Senisca | University of Exeter | UK | Health | RNA-based senotherapeutics | Undisclosed | 4.7 | $0 – $5m |
18/03/2024 | CryoLogyx | University of Warwick | UK | Health | cryoprotectants based on large molecules similar to proteins | Seed | 0.64 | $0 – $5m |
18/03/2024 | Salinity Solutions | University of Birmingham | UK | Industrial | batch reverse osmosis water treatment | Undisclosed | 1.27 | $0 – $5m |
18/03/2024 | Cellexcel | University of East Anglia | UK | Industrial | technology to enhance the water resistance of biomaterials | Undisclosed | 0.32 | $0 – $5m |
18/03/2024 | Carbonova | University of Calgary | Canada | Industrial | technology to turn greenhouse gas emissions into carbon materials for sustainable and inexpensive everyday essentials | SAFE | 6 | $5.1m – $10m |
18/03/2024 | DBOS | University of Toronto; Harvard University | US | IT | cloud-native operating system | Seed | 8.5 | $5.1m – $10m |
18/03/2024 | Quthero | Massachusetts Institute of Technology; Stanford University | US | Health | Q-peptide platform technology to accelerate healing, reduce redness and bruising, and prevent scarring post-cosmetic procedures | Undisclosed | 0.64 | $0 – $5m |
25/03/2024 | Stanhope AI | University College London; King’s College London | UK | IT | artificial intelligence that continously learns to offer true autonomy in applications like drones | Seed | 2.92 | $0 – $5m |
25/03/2024 | QuantexAI | National University of Singapore | Singapore | IT | generative AI for forecasting and data visualisation | Pre-Seed | 1 | $0 – $5m |
25/03/2024 | Innatera | TU Delft | Netherlands | IT | ultra-low power neuromorphic processors | A | 16.2 | $15.1m – $20m |
25/03/2024 | Galux | Seoul National University | South Korea | Health | artificial intelligence-powered drug development | Undisclosed | 1.5 | $0 – $5m |
25/03/2024 | InCurA | King Abdullah University of Science and Technology | Egypt | Health | medical devices with a focus on medical on bleeding control | Pre-Seed | Undisclosed | Undisclosed |
25/03/2024 | Perfat Technologies | University of Helsinki | Finland | Consumer | technology to use healthy vegetable oils, such as rapeseed or sunflower oil, as a replacement for saturated fats | Seed | 1.08 | $0 – $5m |
25/03/2024 | HarvestX | University of Tokyo | Japan | Industrial | fully automated strawberry cultivation using robotics and AI | A | 2.7 | $0 – $5m |
25/03/2024 | Anchutech | Chinese Academy of Sciences | China | Industrial | advanced electronic materials | Pre-A | Undisclosed | Undisclosed |
25/03/2024 | Flink Robotics | ETH Zürich | Switzerland | Industrial | software to enable plug-and-play robots for material handling in warehouses | n/a | n/a | Undisclosed |
This list is for informational purposes only. It does not constitute investment advice.