This is the February edition of our spinout tracker. It is updated weekly throughout the month. To find companies that are actively fundraising, please select “raising” in the dropdown menu.
You can find the January 2024 list here.
We welcome submissions from tech transfer offices with information on their latest spinouts.
If you would like one of your portfolio companies considered for inclusion in a future list, please send us an email. Eligible companies must be early stage, however they need not have raised capital yet and can use this list to advertise that they are open to investors.
Added | Company | University | Location | Sector | Technology | Round | Amount ($m) | Amount ($m) |
---|---|---|---|---|---|---|---|---|
05/02/2024 | Cinderelax | Waseda University | Japan | Consumer | app to teach users how to apply make-up | Pre-Seed | Undisclosed | Undisclosed |
05/02/2024 | Adipo Therapeutics | Purdue University | US | Health | polymer-based, Notch-inhibiting nanoparticles that are injected into fat tissue to reduce weight | Seed | 1.9 | $0 – $5m |
05/02/2024 | Clevergy | Universidad Pontificia Comillas | Spain | Energy | centralised energy management system that connects all smart home appliances to utilities | Undisclosed | 1.6 | $0 – $5m |
05/02/2024 | VoxelSensors | Vrije Universiteit Brussel | Belgium | Media | 3D perception system for immersive reality | Seed | 10.2 | $10.1m – $15m |
05/02/2024 | Azul Energy | Tohoku University | Japan | Energy | high-performance catalysts that offer the same performance as rare metals without the associated cost | A | 3.2 | $0 – $5m |
05/02/2024 | AlensiaXR | Case Western Reserve University | US | Health | anatomical instruction using holographic technology | A | Undisclosed | Undisclosed |
05/02/2024 | Evaro | University of East Anglia | UK | Health | clinical and drug prescription platform for minor conditions | Seed | 1.5 | $0 – $5m |
05/02/2024 | Generation Lab | UC Berkeley | US | Health | test to measure biological age and risk of disease | Pre-Seed | Undisclosed | Undisclosed |
05/02/2024 | VenomAid Diagnostics | TU Denmark | Denmark | Health | affordable, easy-to-use, in vitro diagnostic test for management of snakebite | Seed | 1.8 | $0 – $5m |
05/02/2024 | UniFAHS | Prince of Songkla University | Thailand | Industrial | phage technology for agriculture and food safety | Seed | 1.4 | $0 – $5m |
12/02/2024 | Hydropore | University of Pennsylvania | US | Energy | two-step water electroylsis to generate clean hydrogen | Seed | raising | raising |
12/02/2024 | Amperesand | Nanyang Technological University | Singapore | Energy | solid-state transformers for energy grids | Seed | 12.45 | $10.1m – $15m |
12/02/2024 | Elemind | Massachusetts Institute of Technology; Imperial College London; Harvard University; University of California, Berkeley | US | Health | wearable neurotechnology platform using AI to improve health through noninvasive, proactive brainwave stimulation | Seed | 12 | $10.1m – $15m |
12/02/2024 | Myria | ETH Zürich | Switzerland | Health | a new class of therapeutics called genetically engineered modular molecule scaffolds | Undisclosed | Undisclosed | Undisclosed |
12/02/2024 | Colipi | TU Hamburg | Germany | Energy | using fermentation to turn carbon dioxide pulled from the air into oil | Seed | 1.94 | $0 – $5m |
12/02/2024 | Albupad | University of Strasbourg | France | Health | protein-based materials for biomedical applications | Undisclosed | 0.65 | $0 – $5m |
19/02/2024 | Dragonfly Thinking | Australian National University | Australia | Services | business intelligence using AI-powered structured analytic techniques | n/a | n/a | Undisclosed |
19/02/2024 | Evercloak | University of Waterloo | Canada | Energy | membrane-based solution to drastically reduce the energy requirements of air conditioning | Seed | 2 | $0 – $5m |
19/02/2024 | SingleTimeMicroneedles | University of Connecticut | US | Health | microneedle oatch to deliver single or multi- longitudinal dose vaccines and therapeutics | Pre-Seed | Undisclosed | Undisclosed |
19/02/2024 | Newmo | Keio University | Japan | Transport | ride-sharing platform | Undisclosed | 10 | $5.1m – $10m |
19/02/2024 | DigitalArchi | Keio University | Japan | Industrial | resin concrete formwork for 3D printers | Seed | Undisclosed | Undisclosed |
26/02/2024 | Environmental Solutions Architect | Kyoto University | Japan | Cleantech | converting composite plastic materials that are otherwise difficult to recycle into pellets | Undisclosed | 0.66 | $0 – $5m |
26/02/2024 | Cyclize | University of Stuttgart | Germany | Industrial | defossilise chemical industry using mixed plastic waste and carbon dioxide to produce synthesis gas | Seed | 5.14 | $5.1m – $10m |
26/02/2024 | Threedy | Fraunhofer Institute for Computer Graphics Research | Germany | IT | high-performance spatial computing technology to visualise 3D data at scale | A | 10.4 | $10.1m – $15m |
26/02/2024 | NovoViz | EPFL | Switzerland | IT | single-photon computational engines for quantum imaging and machine vision research | n/a | n/a | Undisclosed |
26/02/2024 | Altavo | TU Dresden | Germany | Health | medical device that emulates a voiceless patient’s voice using AI | A | 5.41 | $5.1m – $10m |
26/02/2024 | IsomAb | University of Nottingham | UK | Health | treatments for peripheral arterial disease | Seed | 9.48 | $5.1m – $10m |
26/02/2024 | Adsilico | University of Leeds | UK | Health | end-to-end in-silico trials solution based on virtual, synthetic, patient populations | Seed | 4.42 | $0 – $5m |
26/02/2024 | Echopoint Medical | University College London | UK | Health | diagnostic platform for cardiovascular care | A | 5.31 | $5.1m – $10m |
26/02/2024 | Elve | SLAC National Accelerator Laboratory | US | Telecoms | high-efficiency lightweight millimeter-wave power amplifiers | A | 15 | $10.1m – $15m |
26/02/2024 | Insamo | University of Washington; University of Sydney | US | Health | membrane-permeable and orally available cyclic-peptides | Seed | 12 | $10.1m – $15m |
This list is for informational purposes only. It does not constitute investment advice.