SK, Sinopec, Fosun, Sanyi, Xiamen C&D and Hana Financial were part of Kuntian New Energy’s funding that took its pre-IPO round to $295m.

Fund
Japanese retail group MatsukiyoCocokara has teamed up with financial services firm SBI Holdings and formed a ¥5bn ($38.3m) corporate venturing fund.
M&A
Property developer and steel wholesaler Onvest has acquired portfolio company Puurakentajat Group, a Finland-based solid wood materials provider, for an undisclosed sum.
BoomTown, a US-based real estate-focused web marketing system developer backed by quantitative trading firm Susquehanna International Group, has been acquired by real estate brokerage software provider Inside Real Estate for an undisclosed amount.
Funding
| Company | Company description | Sector | Country | Round | Round size($m) | Deal date | Investors |
|---|---|---|---|---|---|---|---|
| Hebei Kuntian New Energy | Anode materials manufacturer | Industrial | China | Pre-IPO | 295 (updated) | 20/01/2023 | SK Group (SK China), Sinopec Group (Sinopec Capital), Fosun (Fosun Capital), Sanyi Group, Xiamen C&D Corporation, Hana Financial Group; China Broadband Capital |
| ADARx Pharmaceuticals | RNA targeting therapeutics platform | Healthcare | US | B1 | 46 | 20/01/2023 | Ascenta Therapeutics (Ascenta Capital)(lead), GlaxoSmithKline (SR One Capital), Eli Lilly (Lilly Asia Ventures); OrbiMed Advisors, Sirona Capital |
| Log9 | Fast-charging battery developer | Energy and Natural Resources | India | B | 40 | 23/01/2023 | Amara Raja Batteries (co-lead), Petronas (Petronas Ventures) (co-lead); Incred Financial Services Private, Unity Small Finance Bank, Oxyzo Financial Services, Western Capital Advisors |
| FuelBuddy | Fuel delivery service | Energy | India | N/A | 20 | 23/01/2023 | Naveen Jindal Group (lead), Ravi Jaipuria Group, Apparel Group |
| Parfin | Web3 infrastructure provider | IT | UK | Seed | 15 | 17/01/2023 | B3 (L4 Venture Builder); Framework Venture (lead) |
| Ferronova | Surgical oncology tracer system | Healthcare | Australia | N/A | 7.6 | 23/01/2023 | Renew Pharmaceuticals Limited (lead); Australian Government Co-operative Research Centers Project, Uniseed, Artesian Venture Partners |
| Gastrograph AI | Predictive sensory database provider | IT | US | N/A | 7 | 20/01/2023 | Cornes Technology, BASF, Sony (Sony Innovation Fund); Leawood Venture Capital |
| Skillet | Construction recruitment platform | Services | US | Seed | 5.1 | 23/01/2023 | Blueprint Power (MetaProp), Holt Cat (Holt Ventures); Building Ventures (lead), Great North Ventures, 1Sharpe Ventures, Takeoff Capital |
| Architect Financial Technologies | Financial digital asset marketplace | Financial | US | N/A | 5 | 20/01/2023 | Circle (Circle Ventures), Coinbase (Coinbase Ventures); SV Angel, SALT Fund, Third Kind Venture Capital, Motivate Venture Capital, Shari Glazer, Anthony Scaramucci, P2P |
| The Tiny Digital Factory | Mobile racing and motorsports games | Media | Canada | N/A | 3.25 | 22/01/2023 | Sandsoft Games |
| Myelin Foundry | AI-equipped video and voice analytics technology developer | IT | India | N/A | 3 | 23/01/2023 | Visteon Corporation (lead); Endiya Partners, Beyond Next Ventures, Pratithi Investment Trust |
| Oya Femtech Apparel | Female-focused performance wear developer | Consumer | US | Pre-seed | 1.3 | 20/01/2023 | REI (Path Ahead Ventures), R/GA (R/GA Ventures); Sixers Innovation Lab (lead), Techstar Sports |
| Cathedis | Delivery and elogistics service | Services | Morocco | Pre-A | <1($735,000) | 22/01/2023 | AKWA Group (Afrimobility), CDG Group (CDG Invest), MDH |
| Prepseed | AI-equipped standardised exam preparation platform | Services | India | N/A | <1 ($246,000) | 21/01/2023 | Chiripal Group |
| Nileworks | Agricultural drone developer | Industrial | Japan | N/A | N/A | 23/01/2023 | Yamaha Motor, Sumitomo Corporation |
| Aptpod | Provider of automotive IoT middleware Intdash | Transport | Japan | N/A | N/A | 23/01/2023 | Macnica, Yokowo |
| Monokera | Digital insurance platform | Financial | Colombia | N/A | N/A | 18/01/2023 | Credicorp (Krealo Management) |
| Heuristix Digital Technologies | Learning skills SaaS platform | Services | India | N/A | N/A | 23/01/2023 | Go1; Silverneedle Ventures (lead), Kae Capital, Dallas Venture Capital, Auctus Capital |


