Google was among the investors that helped lift Progcap’ series C round to $120m while Okta Ventures boosted Hycu’s $53m series B.

Funding
| Company | Company description | Sector | Country | Round | Round size($m) | Deal date | Investors |
|---|---|---|---|---|---|---|---|
| Progcap | SME-focused financing platform | Financial | India | C | 120 (updated) | 17/10/2022 | Alphabet (Google); Venture Catalysts (Beams Fintech Fund), Tiger Global, Creation Investments, Sequoia Capital, GrowX, MV Nair, 9Unicorns |
| Hycu | Data protection services provider | IT | US | B | 53 (updated) | 17/10/2022 | Okta (Okta Ventures), Atlassian (Atlassian Ventures), Cisco (Cisco Investments); Acrew Capital (lead), Bain Capital (Bain Capital Ventures) |
| Tatum | Blockchain development platform operator | IT | Czech Republic | N/A | 41.5 | 13/10/2022 | Circle Holdings; Evolution Equity Partners (lead), Octopus Ventures, Leadblock Partners, 3VC, Tensor Ventures, Depo Ventures, founders of Bitpanda |
| Ambi Robotics | Supply chain automation hardware developer | Services | US | N/A | 32 | 17/10/2022 | Pitney Bowes; Tiger Global (co-lead), Bow Capital (co-lead), Ahren Innovation Capital |
| Eyenuk | Eye screening technology developer | Healthcare | US | A | 26 | 17/10/2022 | Axa (Axa IM Alts) (lead); T&W Medical, A&C Foelsgaard Alternativer, Kendall Capital Partners, Kofa Healthcare |
| Gopizza | Pizza chain operator | Consumer | South Korea | C | 25 | 18/10/2022 | GS Group (GS Venture); CJ Investment, Woori Bank, Mirae Asset Securities, Ncore Ventures, Capstone Partners, Big Basin Capital, DS Asset Management, Pureun Investment |
| Northstar | Employee financial wellness management platform | Financial | US | N/A | 24.4 | 13/10/2022 | PayPal (PayPal Ventures), Thomson Reuters (Thomson Reuters Ventures), Workday (Workday Ventures); GGV Capital (lead), Canvas Ventures, M13, Parade Ventures, Foundation Capital, Designer Fund, RRE Ventures |
| Makersite | Digital supply chain technology provider | Services | Germany | A | 18 | 18/10/2022 | Hitachi (Hitachi Ventures) (co-lead); Translink Capital (co-lead), Kompas, Planet A |
| Cyberdontics | Dental robotics equipment developer | Healthcare | US | A | 15 | 17/10/2022 | Pacific Dental Services (lead) |
| Kyra | Content creation and promotion services provider | Media | UK | A | 15 | 12/10/2022 | Bonnier Ventures (lead), Guardian Media Group (Guardian Media Group Ventures); LionTree, Firstminute Capital, Torch Capital |
| ElephanTech | Sustainable manufacturing technology developer | Industrial | Japan | N/A | 14.4 | 17/10/2022 | Shin-Etsu Chemical, Nose (Nose Investment), Shizuoka Bank (Shizuoka Capital), Eiwa Corporation, Nanobank, Kenbishi Sake Brewing, Mitsubishi Gas Chemical, D&I (D&I Investment), Nanto Bank (Nanto CVC), Gunma Bank (Grasp Fund), Sumitomo Mitsui Trust (Sumi Trust Innovation); Anri |
| Greenzie | Autonomous lawnmower software producer | Industrial | US | N/A | 8 | 17/10/2022 | Bobcat Company; Atlanta Ventures (lead) |
| Redbird | Enterprise analytics system provider | IT | US | Seed | 7.6 | 13/10/2022 | Thomson Reuters (Thomson Reuters Ventures); B Capital (lead), Y Combinator, Alumni Ventures, Soma Capital, unnamed funds and angel investors |
| Nucleus RadioPharma | Radiopharmaceutical therapy developer | Healthcare | US | Seed | 6 | 12/10/2022 | Mayo Clinic; Eclipse |
| Parity | HVAC management platform | Services | Canada | N/A | 5.7 | 11/10/2022 | Wyse Meter Solutions (lead); RET Ventures |
| Fujia | Operator of online assistant Fujiko-san | Services | Japan | A | 5.6 (updated) | 18/10/2022 | Lotte (Lotte Ventures Japan), Ability Center, Vector, Sumitomo Mitsui Banking Corporation; Pksha Sparx (Algorithm Fund), Future Venture Capital, Kamakura Investment Management, Basepartners, Japan Finance Corporation |
| Sovryn | Bitcoin-based decentralised finance platform | Financial | UK | N/A | 5.4 | 09/10/2022 | Bering Waters; General Catalyst (lead), Collider Ventures, Bollinger Investment Group, Balaji Srinivasan |
| Otterspace | NFT-based rewards system provider | Financial | Germany | Seed | 3.7 | 13/10/2022 | Coinbase (Coinbase Ventures); Cherry Crypto (co-lead), Inflection (co-lead), Bessemer Venture Partners |
| Active Design Advisors | Operator of construction certification system Fitwel | Industrial | US | N/A | 3.5 | 16/10/2022 | Kilroy Realty; RET Ventures (lead) |
| YoloYolo | NFT merchandise selling platform | Media | Nigeria | Seed | 3.5 | 17/10/2022 | Blizzard (Avalanche Ventures), United Overseas Bank (UOB Venture Management); ParaFi Capital, Mirana Ventures, Morningstar Ventures, Signum Capital, Genblock Capital, Yolo Investments, Neil Cunha-Gomes, Nicole Zhang, Mike Duda |
| Beleaf | Smart farming technology provider | Industrial | Indonesia | Seed | 2 | 17/10/2022 | Bank BRI (Sembrani Nusantara Fund), Telekom/Finch Capital (MDI-Finch Capital’s Arise Fund); Alpha JWC Ventures (lead) |
| Shopr.TV | Livestreamed commerce platform | Consumer | India | Seed | 1.7 | 18/10/2022 | Shiprocket; Y Combinator, Locus Ventures, Goodwater Capital, Beenext |
| Ateria Health | Irritable bowel syndrome treatment developer | Healthcare | UK | N/A | 1.7 | 13/10/2022 | Immuron |
| Jigowatts | Electric vehicle charging network | Transport | Japan | N/A | <1 ($670,000) | 18/10/2022 | Digital Garage (DG Ventures, DG Incubation), Iid; Open Network Lab (ESG1 fund) |
| OpenAP | Advertising measurement technology producer | Media | US | N/A | N/A | 17/10/2022 | Snowflake (Snowflake Ventures) |
| LTS | Business consulting service | Services | Japan | N/A | N/A | 13/10/2022 | FPT |
| Bolttech | Embedded insurance services exchange | Financial | Singapore | B | N/A | 17/10/2022 | Tokio Marine; unnamed existing shareholders |
| Iwaki Seiyaku | Prescription and veterinary drug manufacturer | Healthcare | Japan | N/A | N/A | 17/10/2022 | KinoPharma |


