BBVA was among the investors providing over $36m for digital bank Atom while LiDAR system developer Scantinel received more than $10m in a Zeiss-backed round.

Funding
| Company Name | Company Description | Sector | Country | Round | Round Size ($) |
Deal date | Investors |
|---|---|---|---|---|---|---|---|
| Atom Bank | Digital bank | Financial | UK | N/A | 36.2 | 25/11/2022 | BBVA; Toscafund |
| Scantinel Photonics | LiDAR device manufacturer | Transport | Germany | A | 10.3 | 24/11/2022 | Zeiss International (Zeiss Ventures); PhotonDelta, Scania Growth Capital |
| Fonos | Online audio content platform | Media | Vietnam | A | 1.8 | 24/11/2022 | Vietcetera (Vietnam Innovators Fund), Orvel (Orvel Ventures); North Base Media (lead), AngelCentral |
| QuintoAndar | Online real estate platform | Services | Brazil | N/A | N/A | 18/11/2022 | Grupo Globo |
| Digital Entertainment Asset | NFT gaming platform developer | Media | Singapore | N/A | N/A | 25/11/2022 | Rakuten (Rakuten Capital) |
| Minyuan Sensing | Sensor chip developer | IT | China | A | N/A | 24/11/2022 | Hanwei Electronics; Hefei Redbrick Oriental Equity Investment Partnership (lead), Hangshi Probe (Hangzhou) Venture Capital Partnership |
| Yi Xin Shang (One Heart) | Company equity services provider | Financial | China | N/A | N/A | 24/11/2022 | Xiaomi; Sinovation Ventures, ZGC Science City (Zhongguancun Science City Science and Technology Innovation Fund), Wu Tianhua |
| Yunchuang Zhixing | Automated garbage truck producer | Transport | China | Pre-A | N/A | 24/11/2022 | Baidu (Baidu Ventures), Nio (Nio Capital); Zhefang Capital |


