This table provides an in-depth chronicle of every corporate venture fund engagement from the start of 2023.
Delve into the specifics of investments, investors, funding rounds, deal sizes, and more.
View The CVC Directory here, or catch up on all the latest news.
Portfolio company | Country | Sector | Corporate investors | Round | Round size ($m) | Deal date | Sub-sector | Portfolio company description | Other investors | Round (band) | Round size ($m, band) | Month |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Notabene | US | Financial | Wintermute, DRW (DRW VC) (lead) | B | 14.5 | 13 November 2024 | Payment technology & cryptocurrency | Cryptocurrency compliance platform | Next Block, Apollo, ParaFi Capital, CMT Digital, F-Prime, Green Visor Capital, Illuminate Financial, Jump Capital, Signature Ventures, Y Combinator | B | 10.1-50m | 24/11: November 2024 |
Gazelle Wind Power | Ireland | Energy | DST Group, Wah Kwong Maritime | Undisclosed | 12 | 13 November 2024 | Renewable energy | Developer of floating offshore wind platform technology | Indico Capital Partners (lead), August One, E2IN2 | Undisclosed | 10.1-50m | 24/11: November 2024 |
Sharedyne | Japan | Services | DBJ (DBJ Capital), Aozora Bank (Aozora Corporate Investment) | B | 11.6 | 13 November 2024 | Other (Services) | A network of chefs to be supplied to work in restaurants | JIC Venture Growth Investments, undisclosed investors | B | 10.1-50m | 24/11: November 2024 |
Tacoms | Japan | Consumer | NTT Docomo (NTT Docomo Ventures), Mitsui Fudosan (31 Ventures), GMO Internet Group (GMO VenturePartners), Kirin Holdings Company (Kirin Health Innovation Fund) | B | 6 | 13 November 2024 | Food & beverages | Developer of systems supporting restaurants in offering online ordering | Mitsubishi UFJ Financial Group, Aozora Bank (Aozora Corporate Investment), Global Brain Corporation | B | 1.1-10m | 24/11: November 2024 |
Fondi | Japan | Media | CyberAgent (CyberAgent Capital), Biprogy (Canal Ventures) | Undisclosed | 2.7 | 13 November 2024 | VR & AR content | Provider of an English conversation communication service based in a virtual world | ANRI | Undisclosed | 1.1-10m | 24/11: November 2024 |
Saleshub | Japan | Services | Japan Post Insurance (Japan Post NEXT Partners), Sumitomo Mitsui Banking Corporation (SMBC) (SMBC Venture Capital) | Undisclosed | Undisclosed | 13 November 2024 | Human resources | Developer of a service connecting experienced business people with companies that can hire them | N/A | Undisclosed | Undisclosed | 24/11: November 2024 |
Writer | US | IT | Salesforce (Salesforce Ventures), Adobe (Adobe Ventures), Citi Group (Citi Ventures), IBM (IBM Ventures), Workday (Workday Ventures) | C | 200 | 12 November 2024 | Artificial intelligence | Developer of large language models to solve business problems | Premji Invest (co-lead), Radical Ventures (co-lead), ICONIQ Growth (co-lead), B Capital | C | 100.1-200m | 24/11: November 2024 |
Alentis Therapeutics | Switzerland | Healthcare | Novo (Novo Holdings) (co-lead) | D | 181 | 12 November 2024 | Pharmaceuticals | Developer of antibody-drug conjugate drugs for solid tumours | OrbiMed (co-lead), Jeito Capital (co-lead), Frazier Life Sciences, Longitude Capital, Catalio Capital, Piper Heartland Healthcare Capital, Avego Bioscience Capital, RA Capital Management, Morningside Venture Investments, Pureos Bioventures, BPIfrance | D | 100.1-200m | 24/11: November 2024 |
Trace Neuroscience | UK | Healthcare | Alphabet (GV) | A | 101 | 12 November 2024 | Pharmaceuticals | Neurodegenerative disease therapeutics developer | Third Rock Ventures (lead), Atlas Venture, RA Capital Management | A | 100.1-200m | 24/11: November 2024 |
Conduktor | US | IT | Microsoft (M12) | B | 30 | 12 November 2024 | Big data & analytics (IT) | Developer of an enterprise data management platform | RTP Global (lead), Ansa Capital, Accel | B | 10.1-50m | 24/11: November 2024 |
Simpleform | Japan | Financial | DBJ (DBJ Capital),Sumitomo Mitsui Banking Corporation (SMBC) (SMBC Venture Capital), Mizuho Financial Group (Mizuho Capital) | B | 26 | 12 November 2024 | Client & risk analytics | Corporate credit assessment service provider | Angel Bridge, JIC Venture Growth Investments, Jafco, Mitsubishi UFJ Capital, Resona Capital, DNX Ventures | B | 10.1-50m | 24/11: November 2024 |
Klim | Germany | Industrial | BNP Paribas (Positive Impact Business Accelerator) (lead), Raiffeisen Bank International (Elevator Ventures), Rabobank, Norinchukin Bank | A | 22 | 12 November 2024 | Agriculture & ag tech | Provider of regenerative farming management software | Earthshot Ventures, Agfunder, Achmea, Ananda Impact Ventures | A | 10.1-50m | 24/11: November 2024 |
NovoPayment | US | Financial | Morgan Stanley (Morgan Stanley Expansion Capital) | Undisclosed | 20 | 12 November 2024 | Payment technology & cryptocurrency | A payment infrastructure provider for digital banking, payments and cards | N/A | Undisclosed | 10.1-50m | 24/11: November 2024 |
PointFive | US | IT | Salesforce (Salesforce Ventures) (lead) | A | 20 | 12 November 2024 | Enterprise software | Operator of cloud cost optimisation platform | Index Ventures, Entree Capital, Sheva VC, Vesey Ventures, Assaf Rappaport; Mickey Boodaei; Tamar Yehoshua; Yasmin Lukatz; Amiram Shachar, Dean Sysman, Raanan Raz, Kfir Tishbi | A | 10.1-50m | 24/11: November 2024 |
Zucara Therapeutics | Canada | Healthcare | Sanofi | B | 20 | 12 November 2024 | Pharmaceuticals | Maker of a once-daily therapeutic to prevent low blood sugar for sufferers of diabetes | Perceptive Xontogeny Venture Fund | B | 10.1-50m | 24/11: November 2024 |
Shiru | US | Consumer | Griffith Foods (Nourish Ventures) | Undisclosed | 16 | 12 November 2024 | Food & beverages | Provider of AI-powered ingredient discovery services using a database of natural proteins from plants and microbes | S2G Ventures, Lux Capital, CPT Capital, Meach Cove Capital | Undisclosed | 10.1-50m | 24/11: November 2024 |
Vatn Systems | US | Industrial | Lockheed Martin (Lockheed Martin Ventures), Raytheon (RTX Ventures) | Undisclosed | 13 | 12 November 2024 | Robotics & unmanned aerial vehicles (drones) | Maker of autonomous underwater vehicles for naval warfare | DYNE Ventures (lead), In-Q-Tel | Undisclosed | 10.1-50m | 24/11: November 2024 |
Outbuild | US | IT | Hilti (Hilti Venture), Trimble (Trimble Ventures) | A | 11 | 12 November 2024 | Enterprise software | Developer of construction scheduling and planning software | Sway Ventures (lead), Benhamou Global Ventures, Zacua Ventures | A | 10.1-50m | 24/11: November 2024 |
Mocaverse | China | Financial | OKX (OKX Ventures) | Undisclosed | 10 | 12 November 2024 | Payment technology & cryptocurrency | Web3 adoption spinoff of Animoca Brands | CMCC Global, HongShan, Decima Fund, Kingsway Capital, Republic | Undisclosed | 1.1-10m | 24/11: November 2024 |
KUGU | Germany | Services | Tengelmann (Tengelmann Ventures) (co-lead), Gewobag ID (co-lead), Ibb Unternehmensverwaltung (IBB Ventures), E.ON (Future Energy Ventures) | A | 8.5 | 12 November 2024 | Real estate | Developer of property tech for decarbonising the real estate sector | Wecken & Cie. | A | 1.1-10m | 24/11: November 2024 |
Brevis | US | Financial | Binance (Binance Labs) (co-lead), HaskKey | Seed | 7.5 | 12 November 2024 | Payment technology & cryptocurrency | Developer of blockchain scaling technology | Polychain Capital (co-lead), IOSG, Nomad Capital, Bankless Ventures | Seed | 1.1-10m | 24/11: November 2024 |
Fastino | US | IT | Microsoft (M12) (co-lead) | Pre-seed | 7 | 12 November 2024 | Artificial intelligence | Developer of foundational AI models | Insight Partners (co-lead), NEA, Valor, Thomas Dohmke | Seed | 1.1-10m | 24/11: November 2024 |
Ugaoo | India | Industrial | RPG Enterprises (RPG Ventures) | A | 6 | 12 November 2024 | Agriculture & ag tech | Online marketplace for gardening products | V3 Ventures (lead), DSG Consumer Partners | A | 1.1-10m | 24/11: November 2024 |
Fort Health | US | Healthcare | BlueCross BlueShield Association (Blue Venture Fund) | Undisclosed | 5.5 | 12 November 2024 | Care provision & on-demand services | Pediatric behavioural health telemedicine provider | Twelve Below (co-lead), Vanterra (co-lead), True Wealth Ventures, Redesign Health | Undisclosed | 1.1-10m | 24/11: November 2024 |
Funstop Games | India | Media | Info Edge (InfoEdge Ventures) (co-lead) | A | 5 | 12 November 2024 | Games, gaming & esports | Video game studio and publisher | 360 ONE Asset (co-lead) | A | 1.1-10m | 24/11: November 2024 |
myBiometry | US | Healthcare | Dexcom (Dexcom Ventures) (lead), CareSource Indiana | Seed | 5 | 12 November 2024 | Medical devices | Medical device developer of asthma and COPD diagnostic and remote monitoring technology | Elevate Ventures | Seed | 1.1-10m | 24/11: November 2024 |
Miive | Japan | Services | Meiji Yasuda (Meiji Yasuda Future Co-creation Fund), Kubell | Undisclosed | 3 | 12 November 2024 | Human resources | Operator of points-based employee benefits platform | DNX Ventures, Seven Bank | Undisclosed | 1.1-10m | 24/11: November 2024 |
General Prognostics (GPx) | US | Healthcare | NEC (NEC X) | Undisclosed | Undisclosed | 12 November 2024 | Medical devices | Digital therapeutics provider of non-invasive heart monitor technology | N/A | Undisclosed | Undisclosed | 24/11: November 2024 |
McKay Brothers | US | Telecommunications | Citadel Securities (lead) | Undisclosed | Undisclosed | 12 November 2024 | Wireless technologies | Provider of low latency networks for financial trading firms | N/A | Undisclosed | Undisclosed | 24/11: November 2024 |
Ualá | Argentina | Financial | Allianz (Allianz X) (lead), SoftBank, Tencent | E | 300 | 11 November 2024 | Personal finance & wealth management | Digital bank operator | Stone Ridge Holdings Group, Pershing Square Holdings, Alan Howard, Rodina, Claure Group, Soros Fund Management, Goldman Sachs | E | Over 200m | 24/11: November 2024 |
Oyster | US | Services | ServiceNow (ServiceNow Ventures) | D | 64 | 11 November 2024 | Human resources | Global cross-border hiring platform operator | Silver Lake Waterman, Emergence Capital, Endeavor Catalyst, G2 Venture Partners, Georgian, Stripes | D | 50.1-100m | 24/11: November 2024 |
Auror | New Zealand | Services | Axon, W23 Global, Westpac (Reinventure) | C | 49 | 11 November 2024 | Other (Services) | Provider of retail crime reporting and prevention software | N/A | C | 10.1-50m | 24/11: November 2024 |
Agicap | France | Financial | Axa (Axa Venture Partners) | C | 48 | 11 November 2024 | Client & risk analytics | Cash flow management and forecasting platform developer | N/A | C | 10.1-50m | 24/11: November 2024 |
SmartBank | Japan | Financial | Sumitomo Mitsui Banking Corporation (SMBC-GB Growth Fund) | Undisclosed | 26 | 11 November 2024 | Personal finance & wealth management | Prepaid card and personal finance management app developer | N/A | Undisclosed | 10.1-50m | 24/11: November 2024 |
StakeStone | Singapore | Financial | Binance (Binance Labs), OKX (OKX Ventures), Wanxiang (HashKey Capital and HashKey Cloud), Quantstamp, Coinsummer, Mask Network (Bonfire Union) | Undisclosed | 22 | 11 November 2024 | Payment technology & cryptocurrency | Creator of a yield-bearing liquid Ethereum token | Polychain Capital (lead), SevenX Ventures, Nomad Capital, Bankless Ventures, DAO5, Symbolic Capital, Amber Group, Arcane Group, Unity Ventures, Zonff Partners, Youbi Capital, LSP Capital, Skyland Ventures, GTS Ventures | Undisclosed | 10.1-50m | 24/11: November 2024 |
Tozero | Germany | Energy | Honda Motor, JGC Holdings Corporation | Seed | 11.7 | 11 November 2024 | Energy storage, management & equipment | Battery material recycler | NordicNinja (lead), In-Q-Tel | Seed | 10.1-50m | 24/11: November 2024 |
Pond | US | Financial | Coinbase (Coinbase Ventures) | Seed | 7.5 | 11 November 2024 | Payment technology & cryptocurrency | Provider of crypto applications that use AI and blockchain data | Archetype (lead), Anagram, Inception Capital, Nonce Classic, Delphi Ventures, PAKA | Seed | 1.1-10m | 24/11: November 2024 |
TON Applications Chain | Remote | IT | Animoca Brands (Animoca Ventures), Ankr | Seed | 6.5 | 11 November 2024 | Other (IT) | Ethereum Virtual Machine network developer | Hack VC (co-lead), Symbolic Capital (co-lead), Paper Ventures, Karatage, Primitive Ventures, Spartan Capital, TON Ventures | Seed | 1.1-10m | 24/11: November 2024 |
Akave | US | Financial | Protocol Labs | Pre-seed | 3.5 | 11 November 2024 | Payment technology & cryptocurrency | Filecoin decentralised data management network | Blockchange Ventures, Lightshift, Blockchain Builders Fund | Seed | 1.1-10m | 24/11: November 2024 |
Multiledgers | Brazil | Financial | Braskem (Oxygea Ventures) (co-lead) | Undisclosed | 1 | 11 November 2024 | Payment technology & cryptocurrency | Blockchain infrastructure provider | Indicator Capital (co-lead), Koyamaki Ventures | Undisclosed | 0-1m | 24/11: November 2024 |
Ciqurix | UK | IT | Midwich Group (Midwich Ignite) | Undisclosed | Undisclosed | 11 November 2024 | Artificial intelligence | Developer of video-based flame detection systems | N/A | Undisclosed | Undisclosed | 24/11: November 2024 |
Meatly | UK | Consumer | Pets At Home, DSM-Firminech (DSM-Firmenich Venturing) | Undisclosed | Undisclosed | 11 November 2024 | Food & beverages | Producer of lab-grown meat for pets | JamJar Investments, Joyful VC | Undisclosed | Undisclosed | 24/11: November 2024 |
Phytolon | Israel | Industrial | Rich Products (Rich Products Ventures) | Undisclosed | Undisclosed | 11 November 2024 | Industrial chemicals | Natural food colour producer | EIT-Food, Arkin Holdings, Yossi Ackerman | Undisclosed | Undisclosed | 24/11: November 2024 |
SkillBox | India | Media | Warner Bros Discovery (Warner Music India) | Undisclosed | Undisclosed | 11 November 2024 | Audio & video content | Live entertainment ticketing and music brand services platform | N/A | Undisclosed | Undisclosed | 24/11: November 2024 |
Equal | India | IT | Naspers (Prosus Ventures) (co-lead) | A | 10 | 10 November 2024 | Cybersecurity | Identity verification and financial data-sharing software provider | Tomales Bay Capital (co-lead), Keshav Reddy (co-lead), Blume Ventures, DST Global, Gruhas, Quona Capital | A | 1.1-10m | 24/11: November 2024 |
Pharos | UK | IT | Legend Holdings (Legend Star), Chorus One (Chorus One Ventures) | Seed | 8 | 10 November 2024 | Other (IT) | Full-stack parallel blockchain developer | Lightspeed Faction (co lead), Hack VC (co lead), SNZ Capital, Reforge, Dispersion Capital, MH Ventures, Hash Global, Generative Ventures, Zion Capital | Seed | 1.1-10m | 24/11: November 2024 |
Fresh Life Style | China | Services | Far East Horizon | B | 126 | 8 November 2024 | Logistics & supply chain services | Cold chain logistics service provider | Guiyang Venture Capital, Longfor Capital, CICC Capital, Citic Construction Investment | B | 100.1-200m | 24/11: November 2024 |
ZAP Surgical | US | Healthcare | Qingdao Baheal Medical (lead) | E | 78 | 8 November 2024 | Medical devices | Developer of a robotic brain surgery system | Undisclosed | E | 50.1-100m | 24/11: November 2024 |
30 Sundays | India | Services | Info Edge (InfoEdge Ventures) (lead) | Pre-seed | 0.8 | 8 November 2024 | Accommodation & travel | AI-driven travel planning software provider | First Cheque, Eximius Ventures, Misfits | Seed | 0-1m | 24/11: November 2024 |
Boston Materials | US | Industrial | Mitsubishi Chemical Group (Diamond Edge Ventures) (co-lead) | Undisclosed | 13.5 | 7 November 2024 | Artificial/advanced materials | Producer of carbon fibre materials for semiconductors and aerospace applications | AccelR8 (co-lead), Valo Ventures, Gatemore Venture Partners, Collab Fund, Woori Venture Partners | Undisclosed | 10.1-50m | 24/11: November 2024 |
Advance Composite | Japan | Industrial | Shin-Etsu Chemical, Daikin Industries, Denki Kogyo, Dentsu | B | 9.8 | 7 November 2024 | Artificial/advanced materials | Developer of metal matrix composite materials | Energy & Environment Investment | B | 1.1-10m | 24/11: November 2024 |
Pond | US | IT | Coinbase (Coinbase Ventures), Delphi Digital (Delphi Ventures), Near (Near Foundation) | Seed | 7.5 | 7 November 2024 | Artificial intelligence | Creator of training ecosystem for Web3 AI models | Archetype (lead), Cyber Fund, Chris Yin, Cynthia Wu, Tesa Ho | Seed | 1.1-10m | 24/11: November 2024 |
Algorized | US | IT | Amazon (Amazon Industrial Innovation Fund) | Seed | 4.3 | 7 November 2024 | Artificial intelligence | Developer of people-sensing and positioning software | Acrobator Ventures, Berkeley SkyDeck Fund, CoreNest Capital, Shucker Ventures | Seed | 1.1-10m | 24/11: November 2024 |
Nexstem | India | Healthcare | Info Edge, Zupee | Undisclosed | 3.5 | 7 November 2024 | Medical devices | Non-invasive brain-computer interface developer | Smile Group, Nikhil Kamath, Gruhas | Undisclosed | 1.1-10m | 24/11: November 2024 |
BioPhenoMA | Japan | Healthcare | Japan Material Technologies Corporation (JMTC Capital) | Pre-A | 1.3 | 7 November 2024 | Pharmaceuticals | Blood biomarker-based drug development platform | Waseda University (Waseda University Ventures) | Seed | 1.1-10m | 24/11: November 2024 |
G Spot | UK | Consumer | Heineken | Undisclosed | Undisclosed | 7 November 2024 | Food & beverages | Adaptogen and nootropic-infused drinks brand | N/A | Undisclosed | Undisclosed | 24/11: November 2024 |
UtilityInnovation Group | US | Energy | Volvo Group (Volvo Penta) | Undisclosed | Undisclosed | 7 November 2024 | Grid & power supply technologies | Provider of decentralised energy and microgrid systems | N/A | Undisclosed | Undisclosed | 24/11: November 2024 |
Easy | India | Financial | Sumitomo Mitsui Banking Corporation (SMBC Asia Rising Fund) (co-lead) | B | 35 | 6 November 2024 | Alternative lenders | Online home loan provider | Claypond Capital (co-lead), Xponentia Capital, Finsight Ventures, Harbourfront Capital, Pegasus India Evolving Opportunities Fund | B | 10.1-50m | 24/11: November 2024 |
Modifi | Netherlands | Financial | Sumitomo Mitsui Banking Corporation (SMBC Asia Rising Fund) (lead), IntesaSanPaolo, A.P. Moller – Maersk | Undisclosed | 15 | 6 November 2024 | Alternative lenders | Trade finance-focused buy now, pay later service | Heliad | Undisclosed | 10.1-50m | 24/11: November 2024 |
GalaxEye | India | Industrial | Zerodha (Rainmatter) | A | 10 | 6 November 2024 | Space & satellite tech | Space-based data provider | MountTech Growth Fund (lead), Mela Ventures, Speciale Invest, ideaForge, Rainmatter, Navam Capital, Faad Capital, Anicut Capital | A | 1.1-10m | 24/11: November 2024 |
Kardome | Israel | IT | Hyundai, Talcar Corp | A | 10 | 6 November 2024 | Artificial intelligence | Spatial audio technology developer | Korea Investment Partners (lead), Next Gear Ventures, KB Investment, Honeystone Ventures, J-Ventures, Techstars | A | 1.1-10m | 24/11: November 2024 |
Research Grid | UK | Healthcare | Ascension Health (Ascension Ventures) | Seed | 6.5 | 6 November 2024 | Healthcare IT/administration | Provider of clinical trial administration software | Fuel Ventures (lead), Arve Capital, Ada Ventures, Arāya Ventures, Plug and Play Ventures, Atomico Angels, Morgan Stanley (Morgan Stanley Inclusive Ventures Lab) | Seed | 1.1-10m | 24/11: November 2024 |
Oxpay | Brazil | Financial | SRM Asset (SRM Ventures) | Undisclosed | 3.5 | 6 November 2024 | Payment technology & cryptocurrency | Provider of a corporate driver-focused banking platform | N/A | Undisclosed | 1.1-10m | 24/11: November 2024 |
Castee | Japan | Media | Nippon Life (Nissay Capital), Shochiku (Shochiku Ventures), Hakuhodo DY (Hakuhodo DY Ventures) | A | 2.6 | 6 November 2024 | Social media/networks/IM | Social collaboration platform | Venture Labo Investment, Mizuho Bank (Mizuho Capital) | A | 1.1-10m | 24/11: November 2024 |
Central da Visão | Brazil | Healthcare | H Egídio Group (HT3 Investimentos) (lead) | A | 1.7 | 6 November 2024 | Healthcare IT/administration | Eye surgery scheduling platform | Hangar 8 Capital, Gávea Angels, 4AM Capital, Sororitê Angel Network, Columbia Ventures Brazil | A | 1.1-10m | 24/11: November 2024 |
AimyTech | Japan | IT | CyberAgent (CyberAgent Capital), KLab (Anobaka) | Undisclosed | 0.4 | 6 November 2024 | Enterprise software | Sales support tool provider | Partners Fund | Undisclosed | 0-1m | 24/11: November 2024 |
OptraScan | US | Healthcare | Molbio Diagnostics (lead) | B | 30 | 5 November 2024 | Other (Health) | Digital pathology system provider | Undisclosed | B | 10.1-50m | 24/11: November 2024 |
CynLr | India | Industrial | Info Edge (RedStart Labs) | A | 10 | 5 November 2024 | Robotics & unmanned aerial vehicles (drones) | Industrial robotics technology developer | Pavestone (co-lead), Athera Venture Partners (co-lead), Speciale Invest | A | 1.1-10m | 24/11: November 2024 |
Nobile | Austria | Energy | Helen (Helen Ventures), Doral Energy (Doral Energy-Tech Ventures) | Undisclosed | 5.4 | 5 November 2024 | Grid & power supply technologies | Decentralised energy platform | 6 Degrees Capital, D2 Fund | Undisclosed | 1.1-10m | 24/11: November 2024 |
Revorf | Japan | Healthcare | Zacros | Undisclosed | 0.3 | 5 November 2024 | Pharmaceuticals | Data-driven drug development platform | N/A | Undisclosed | 0-1m | 24/11: November 2024 |
Dash | Indonesia | Services | Schneider Electric (Schneider Electric Energy Access Asia) | Seed | Undisclosed | 5 November 2024 | Logistics & supply chain services | Last-mile services provider | The Radical Fund (co-lead), Bali Investment Club (co-lead), Antler, Aksara Ventures, Kevin Aluwi | Seed | Undisclosed | 24/11: November 2024 |
Physical Intelligence | US | IT | OpenAI | A | 400 | 4 November 2024 | Artificial intelligence | Robotics automation software developer | Jeff Bezos (co-lead), Thrive Capital (co-lead), Lux Capital (co-lead), Redpoint Ventures, Bond | A | Over 200m | 24/11: November 2024 |
CrytocoinMiner | UK | Financial | United Overseas Bank (UOB-Signum Blockchain Fund) | Undisclosed | 100 | 4 November 2024 | Payment technology & cryptocurrency | Cloud-based cryptocurrency mining service | Nomad Capital, No Limit Holdings, Sky9 Capital, Interop Ventures | Undisclosed | 50.1-100m | 24/11: November 2024 |
Yazen Health | Sweden | Healthcare | Helsana (Helsana HealthInvest) (co-lead) | A | 21.2 | 4 November 2024 | Care provision & on-demand services | Obesity treatment provider | Evli Growth Partners (co-lead), Almaz Capital, Yabeo, Luminar Ventures, Aggregate | A | 10.1-50m | 24/11: November 2024 |
CrossBridge Bio | US | Healthcare | Texas Medical Center (TMC Venture Fund) (co-lead), Crescent Enterprises (CE-Ventures) (co-lead), Alexandria Real Estate Equities (Alexandria Venture Investments) | Seed | 10 | 4 November 2024 | Pharmaceuticals | Antibody-drug conjugate-based cancer therapy developer | Linden Lake Labs, Portal Innovations | Seed | 1.1-10m | 24/11: November 2024 |
Transaera | US | Energy | MassMutual (MassMutual Ventures) | Seed ext | 8.2 | 4 November 2024 | Energy software & analytics | Energy-efficient cooling and dehumidification platform | Clean Energy Ventures (lead), Energy Impact Partners | Seed | 1.1-10m | 24/11: November 2024 |
AgentLayer | Lithuania | IT | BingX (BingX Labs) | Undisclosed | Undisclosed | 4 November 2024 | Artificial intelligence | Developer of a a decentralised, permissionless network for autonomous AI agents | N/A | Undisclosed | Undisclosed | 24/11: November 2024 |
Praia Health | US | Healthcare | Labcorp (Labcorp Venture Fund) | Undisclosed | Undisclosed | 4 November 2024 | Healthcare IT/administration | Healthcare orchestration software provider | N/A | Undisclosed | Undisclosed | 24/11: November 2024 |
Leshines | China | Services | Alibaba (ewpartners) (lead) | Undisclosed | 50 | 3 November 2024 | Logistics & supply chain services | Supply chain technology spinoff of Lenovo | N/A | Undisclosed | 10.1-50m | 24/11: November 2024 |
Cosmoleap | China | Industrial | Legend Holdings (Legend Capital) | Undisclosed | 14.1 | 1 November 2024 | Space & satellite tech | Developer of a reusable satellite launch vehicle | Tiangchuang Capital, Shenergy Chengyi, Baiyan Fund, Zhang Chao | Undisclosed | 10.1-50m | 24/11: November 2024 |
QunaSys | Japan | IT | Fujitsu (Fujitsu Ventures), Mitsubishi Electric, KDDI, Kyocera, Zeon | B2 | 11.2 | 1 November 2024 | Semiconductors & chips | Quantum computing algorithm developer | Sparx Asset Management (Mirai Creation Fund) (lead), Japan Investment Corporation (JIC Venture Growth Investments), Osaka University (Osaka University Venture Capital) | B | 10.1-50m | 24/11: November 2024 |
Levellr | UK | Media | Colopl (Colopl Next) | Seed | 1.75 | 1 November 2024 | Social media/networks/IM | Developer of community management tools for social messaging app Discord | Fuel Ventures, LFG Holdings, Mitch Lasky, Dylan Collins, Owen Mahoney | Seed | 1.1-10m | 24/11: November 2024 |
Extreme-D | Japan | IT | Mitsui Sumitomo Insurance (Mitsui Sumitomo Insurance Venture Capital) | C | Undisclosed | 1 November 2024 | Artificial intelligence | High-speed AI cloud services provider | Venture Labo Investment (MS Startup Support Investment Fund) | C | Undisclosed | 24/11: November 2024 |
FromTokyo | Japan | Media | Bushiroad | Undisclosed | Undisclosed | 1 November 2024 | Games, gaming & esports | Video game and illustration content producer | N/A | Undisclosed | Undisclosed | 24/11: November 2024 |
Kaimei | Japan | Consumer | Pentel | Undisclosed | Undisclosed | 1 November 2024 | Physical consumer products | Calligraphy and manga ink producer | N/A | Undisclosed | Undisclosed | 24/11: November 2024 |
Penguin Armada | Spain | Media | Supercell | Undisclosed | Undisclosed | 1 November 2024 | Games, gaming & esports | Video game studio | N/A | Undisclosed | Undisclosed | 24/11: November 2024 |
Beta Technologies | US | Transport | United Therapeutics | C | 318 | 31 October 2024 | Other (Transport) | Electric vertical take-off-and-landing aircraft developer | Qatar Investment Authority (lead), Fidelity, TPG Rise Climate | C | Over 200m | 24/10: October 2024 |
Melio | US | Financial | Fiserv (lead), Shopify (Shopify Ventures), Capital One (Capital One Ventures) | E | 150 | 31 October 2024 | Payment technology & cryptocurrency | Provider of accounts payable and receivable management software | N/A | E | 100.1-200m | 24/10: October 2024 |
Evommune | US | Healthcare | Beiersdorf (Beiersdorf Venture Capital), Nan Fung (Pivotal BioVenture Partners) | C | 115 | 31 October 2024 | Pharmaceuticals | Developer of immune-mediated inflammatory disease treatments | RA Capital Management (co-lead), Sectoral Asset Management (co-lead), B Capital, Marshall Wace, Avego Bioscience Capital, Longwood Fund, RTW Investments, Adar1 Capital Management, NextBio Capital, FemHealth Ventures, Allostery Investments, EQT Life Sciences, Andera Partners, Amplitude Ventures, SymBiosis, Verition Fund Management | C | 100.1-200m | 24/10: October 2024 |
Bright Uro | US | Healthcare | Laborie (lead) | A | 32 | 31 October 2024 | Medical devices | Developer of a wireless, catheter-free urodynamics monitoring system | University of California (UC Investments), Freepoint Capital Group, Laurelin Investors | A | 10.1-50m | 24/10: October 2024 |
Spot AI | US | IT | Qualcomm (Qualcomm Ventures) | Undisclosed | 31 | 31 October 2024 | Artificial intelligence | Developer of AI video analysis technology | GSBackers, MVP Ventures, Cheyenne Ventures, Scale Venture Partners, StepStone Group, Redpoint Ventures, Bessemer Venture Partners | Undisclosed | 10.1-50m | 24/10: October 2024 |
Kuberno | UK | Financial | Nasdaq (Nasdaq Ventures) (co-lead), Barclays (co-lead) | A+ | 12.3 | 31 October 2024 | Client & risk analytics | Provider of legal entity management software | Undisclosed | A | 10.1-50m | 24/10: October 2024 |
Iota Software | US | IT | Occidental (Oxy Technology Ventures), Saudi Aramco (Aramco Ventures) | A2 | 10.4 | 31 October 2024 | Big data & analytics (IT) | Developer of industrial and business data visualisation software | Altira Group (lead), Second Avenue Partners | A | 10.1-50m | 24/10: October 2024 |
AgriCapital | Colombia | Financial | Bancolombia | Undisclosed | 7.4 | 31 October 2024 | Alternative lenders | Agricultural finance provider | Alive Ventures (lead), Comfama | Undisclosed | 1.1-10m | 24/10: October 2024 |
Glow | US | Energy | Protocol Labs | Undisclosed | 6.5 | 31 October 2024 | Grid & power supply technologies | Developer of Ethereum-based electric grid decentralisation software | Framework Ventures (co-lead), Union Square Ventures (co-lead), Lattice Ventures, Hack VC, HF0, Alliance DAO | Undisclosed | 1.1-10m | 24/10: October 2024 |
Loads | Chile | Services | Femsa (Femsa Ventures) (lead), Grupo Murchison (Murchison Ventures) | Seed | 5.5 | 31 October 2024 | Logistics & supply chain services | Cross-border B2B food marketplace | Alaya Capital, Nazca | Seed | 1.1-10m | 24/10: October 2024 |
Afference | US | Consumer | Samsung (Samsung Next) | Seed | 3.5 | 31 October 2024 | Consumer electronics | Transparent haptic glove developer | Hannah Grey, Konvoy | Seed | 1.1-10m | 24/10: October 2024 |
Persperity Health | US | Healthcare | Heritage Group | Pre-seed | 1 | 31 October 2024 | Medical devices | Provider of sweat-based hormonal health monitoring technology | Freeflow Ventures (lead), Caltech, Wilson Hill Ventures, Atma Capital | Seed | 0-1m | 24/10: October 2024 |
1910 Genetics | US | Healthcare | Accenture | Undisclosed | Undisclosed | 31 October 2024 | Pharmaceuticals | Developer of AI drug discovery and development technology | N/A | Undisclosed | Undisclosed | 24/10: October 2024 |
BoxPower | US | Energy | Southwire | Undisclosed | Undisclosed | 31 October 2024 | Grid & power supply technologies | Microgrid designer and installer | N/A | Undisclosed | Undisclosed | 24/10: October 2024 |
